<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draw Funny CartoonsDraw Funny Cartoons</title>
	<atom:link href="http://www.drawfunnycartoons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawfunnycartoons.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 May 2009 12:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOW TO DRAW SPONGEBOB SQUAREPANTS</title>
		<link>http://www.drawfunnycartoons.com/tutorials/how-to-draw-spongebob-squarepants/</link>
		<comments>http://www.drawfunnycartoons.com/tutorials/how-to-draw-spongebob-squarepants/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:31:06 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=41</guid>
		<description><![CDATA[Here is a step-by-step tutorial on spongebob squarepants.




]]></description>
			<content:encoded><![CDATA[<p>Here is a step-by-step tutorial on spongebob squarepants.<br />
<img src="http://drawfunnycartoons.com/wp-content/uploads/2009/05/sponge-0011-300x280.jpg" alt="sponge-0011" title="sponge-0011" width="300" height="280" class="alignnone size-medium wp-image-46" /></p>
<p><img src="http://drawfunnycartoons.com/wp-content/uploads/2009/05/sponngeb-0011-300x273.jpg" alt="sponngeb-0011" title="sponngeb-0011" width="300" height="273" class="alignnone size-medium wp-image-48" /><br />
<img src="http://drawfunnycartoons.com/wp-content/uploads/2009/05/spongebob-0011-295x300.jpg" alt="spongebob-0011" title="spongebob-0011" width="295" height="300" class="alignnone size-medium wp-image-49" /><br />
<img src="http://drawfunnycartoons.com/wp-content/uploads/2009/05/spongebob-squarepants-0011-300x282.jpg" alt="spongebob-squarepants-0011" title="spongebob-squarepants-0011" width="300" height="282" class="alignnone size-medium wp-image-50" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tutorials/how-to-draw-spongebob-squarepants/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HOW TO DRAW GARFIELD</title>
		<link>http://www.drawfunnycartoons.com/tutorials/how-to-draw-garfield/</link>
		<comments>http://www.drawfunnycartoons.com/tutorials/how-to-draw-garfield/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:59:42 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=16</guid>
		<description><![CDATA[Garfield has to be one of my favourite characters. The overweight, self-centered, lasagna loving orange tabby was created by Jim Davis in 1978. Garfield was born in the kitchen of Mama Leone&#8217;s Italian restaurant. He weighed five pounds, six ounces. He torments his owner Jon with sarcastic remarks. Here is a step-by-step tutorial on how [...]]]></description>
			<content:encoded><![CDATA[<p>Garfield has to be one of my favourite characters. The overweight, self-centered, lasagna loving orange tabby was created by Jim Davis in 1978. Garfield was born in the kitchen of Mama Leone&#8217;s Italian restaurant. He weighed five pounds, six ounces. He torments his owner Jon with sarcastic remarks. Here is a step-by-step tutorial on how to draw Garfield.</p>
<p><img class="alignnone size-medium wp-image-17" title="garfield step 1" src="http://drawfunnycartoons.com/wp-content/uploads/2009/04/gar-001-300x238.jpg" alt="garfield step 1" width="300" height="238" />Sketch the basic outline of his lazy posture.</p>
<p>Define the hands and feet. Add his tabby markings.<img class="alignnone size-medium wp-image-19" title="garry-0011" src="http://drawfunnycartoons.com/wp-content/uploads/2009/04/garry-0011-300x212.jpg" alt="garry-0011" width="300" height="212" /></p>
<p><img class="alignnone size-medium wp-image-20" title="garfield-001" src="http://drawfunnycartoons.com/wp-content/uploads/2009/04/garfield-001-300x226.jpg" alt="garfield-001" width="300" height="226" /> Darken the outline.</p>
<p>This is hopefully what yours turned out like.<img class="alignnone size-medium wp-image-24" title="garfiel-0011" src="http://drawfunnycartoons.com/wp-content/uploads/2009/04/garfiel-0011-300x227.jpg" alt="garfiel-0011" width="300" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tutorials/how-to-draw-garfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARACTER CLOTHING</title>
		<link>http://www.drawfunnycartoons.com/tips/character-clothing/</link>
		<comments>http://www.drawfunnycartoons.com/tips/character-clothing/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:03:04 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=13</guid>
		<description><![CDATA[Clothing can reveal the personality of your character. Clothing makes the character recognizable to others. Keep up to date with fashion in the world. Study fashion magazines if you’re stuck. Draw elaborately or keep it simple. Have the clothes match the personality you’re aiming for. An object tells us about the characters occupation or nationality. [...]]]></description>
			<content:encoded><![CDATA[<p>Clothing can reveal the personality of your character. Clothing makes the character recognizable to others. Keep up to date with fashion in the world. Study fashion magazines if you’re stuck. Draw elaborately or keep it simple. Have the clothes match the personality you’re aiming for. An object tells us about the characters occupation or nationality. Example, Australian holding a boomerang. A businessman holding a briefcase. Use detail to tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tips/character-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTOON ORIGIN</title>
		<link>http://www.drawfunnycartoons.com/tips/cartoon-origin/</link>
		<comments>http://www.drawfunnycartoons.com/tips/cartoon-origin/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:27:04 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=10</guid>
		<description><![CDATA[Cartoon comes from the Italian word ‘cartone’. Cartone was a drawing for a first step to a tapestry. Usually these were not funny at all. Cartoon may seem quite recent but they actually are very ancient. Ancient Egyptians used hieroglyphics to tell stories. They even used speech bubbles. Cartoons are normally used for telling humorous [...]]]></description>
			<content:encoded><![CDATA[<p>Cartoon comes from the Italian word ‘cartone’. Cartone was a drawing for a first step to a tapestry. Usually these were not funny at all. Cartoon may seem quite recent but they actually are very ancient. Ancient Egyptians used hieroglyphics to tell stories. They even used speech bubbles. Cartoons are normally used for telling humorous stories. But they are sometimes used for telling serious stories. They can also be used on posters for advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tips/cartoon-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS ON CREATING IDEAS FOR CHARACTERS</title>
		<link>http://www.drawfunnycartoons.com/tips/tips-on-creating-ideas-for-characters/</link>
		<comments>http://www.drawfunnycartoons.com/tips/tips-on-creating-ideas-for-characters/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:17:21 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=8</guid>
		<description><![CDATA[One way to get ideas for characters is drawing freehand.
You need a pencil and a page. Be in a quiet, peaceful area. Get atimer and set it for 10 minutes. Sketch the first thing that comes to mind. This exercise helps when you run out of ideas fo creating characters. 
Draw all different shapes of eyes,noses,bodies,hair style.etc.. Experiment. Draw [...]]]></description>
			<content:encoded><![CDATA[<p>One way to get ideas for characters is drawing freehand.</p>
<p>You need a pencil and a page. Be in a quiet, peaceful area. Get atimer and set it for 10 minutes. Sketch the first thing that comes to mind. This exercise helps when you run out of ideas fo creating characters. </p>
<p>Draw all different shapes of eyes,noses,bodies,hair style.etc.. Experiment. Draw big eyes, small nose, short round body etc… Try out all different shapes until you create your perfect character</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tips/tips-on-creating-ideas-for-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTOON EYES</title>
		<link>http://www.drawfunnycartoons.com/tips/cartoon-eyes/</link>
		<comments>http://www.drawfunnycartoons.com/tips/cartoon-eyes/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:14:51 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=5</guid>
		<description><![CDATA[The eye can be the most expressive element for the character. It could be two simple dots or very expressive. Draw lines underneth to show some tiredness. Eyelashes for a cute character. Using eyelids can change the entire facial features. Big eyes can show a happy, curous expression. Small,squinty eyes can show an angry, irratated [...]]]></description>
			<content:encoded><![CDATA[<p>The eye can be the most expressive element for the character. It could be two simple dots or very expressive. Draw lines underneth to show some tiredness. Eyelashes for a cute character. Using eyelids can change the entire facial features. Big eyes can show a happy, curous expression. Small,squinty eyes can show an angry, irratated expresssion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tips/cartoon-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASIC SHAPES</title>
		<link>http://www.drawfunnycartoons.com/tips/basic-shapes/</link>
		<comments>http://www.drawfunnycartoons.com/tips/basic-shapes/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:03:50 +0000</pubDate>
		<dc:creator>shellyshell</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://drawfunnycartoons.com/?p=3</guid>
		<description><![CDATA[You can create cartoons with basic shapes. Adding clothing, expressions and background will make your character individual. Use simple shapes to build up the character&#8217;s features. Main shapes are square(rectangle), circle and triangle. Use 3-D shapes for advanced cartoons.
]]></description>
			<content:encoded><![CDATA[<p>You can create cartoons with basic shapes. Adding clothing, expressions and background will make your character individual. Use simple shapes to build up the character&#8217;s features. Main shapes are square(rectangle), circle and triangle. Use 3-D shapes for advanced cartoons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawfunnycartoons.com/tips/basic-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
